
CHITRY HOARD
” The Chitry Hoard (Yonne) was discovered in 2007. It is made up of about 2 500 coins of the late Third and the early Fourth Century. Except for a single coin struck at the London mint in 323/4 which determines its terminal date, the Chitry Hoard belongs to a group of treasures coming up against the monetary reform of 318. This short term accumulation has been carried out between 310 and 318. The nummi struck at 1/72 to the pound represent the quarter of the hoard whereas the ones struck at 1/96 to the pound supplies with the three quarters.
The Chitry Hoard is the first treasure of that kind from Central Gaul to be thoroughly published. It provides essential data regarding the monetary circulation in this area during the 310’s. It also brings previously unpublished types and contributes to a better understanding of some aspects of the Constantinian coinage struck in Gaul and Britain. “
Étude, Vincent Drost
https://books.openedition.org/editionsbnf/678?lang=en
“Tableau 3 – Dernières émissions représentées dans le trésor

“Tableau 7 – Répartition par émission des nummi de Londres au 1/72e et au 1/96e de livre
Boursies (316) | Gaule III (317/8) | Sarzeau (318) | Bourton-on-the-Water (318/20) | Chitry (323/4) | |
-/-//PLN | – | 1 | 0,2 | 0,9 | – |
T/F//PLN | 35 | 48,5 | 50,8 | 50,7 | 46,2 |
T /F //PLN | 0,5 | – | 0,2 | – | 1 |
-///PLN | 62 | 47,4 | 42,3 | 43,9 | 47,7 |
/-//PLN | 2,5 | 3,1 | 6,6 | 4,6 | 5,1 |
Total nummi au 1/72e de l. | 1 457 | 97 | 1 294 | 677 | 197 |
/-//PLN | – | 17,7 | 39,5 | 14,2 | 24,7 |
S/F//PLN | – | 53,5 | 41,8 | 33,5 | 52 |
S/F//MLL | – | 4,5 | 4,9 | 3,1 | 10 |
S/F//MSL | – | 1,5 | 3,5 | 5,9 | 0,7 |
S/F//MLN | – | 7,6 | 0,5 | 4,8 | 3 |
S/P//MLN | – | 2 | 2,7 | 4 | 0 |
S/P//MSL | – | 2 | 0,5 | 2,9 | 2,6 |
T/F//PLN | – | 8,6 | 5,8 | 12,4 | 3,7 |
S/P//PLN | – | 2,5 | 0,2 | 5,6 | 1,8 |
S/P//PLN | – | – | – | 1,4 | 0,4 |
/-//PLN et ///PLN | – | – | 0,5 | 12,1 | 0,7 |
-/-//PLON | – | – | – | – | 0,4 |
Total nummi au 1/96e de l. | 0 | 198 | 550 | 1 122 | 271 |
“Tableau 8 – Répartition par empereur des nummi londoniens au 1/72e de livre
Constantin Ier | Maximin Daïa | Licinius | Total | |
T/F//PLN | 91 | 91 | ||
T /F //PLN | 1 | 1 | 2 | |
-///PLN | 54 | 22 | 18 | 94 |
/-//PLN | 10 | 10 | ||
Total nummi au 1/72e de l. | 156 | 22 | 19 | 197 |
Tableau 9 – Répartition par empereur des nummi londoniens au 1/96e de livre
Constantin Ier | Licinius | Crispus | Constantin II | Total | |
/-//PLN | 59 | 7 | 66 | ||
S/F//PLN | 107 | 35 | 142 | ||
S/F//MLL | 20 | 7 | 27 | ||
S/F//MSL | 2 | 2 | |||
S/F//MLN | 3 | 5 | 8 | ||
S/P//MSL | 7 | 7 | |||
T/F//PLN | 8 | 2 | 10 | ||
S/P//PLN | 2 | 2 | 4 | ||
S/P//PLN | 1 | 1 | 2 | ||
/-//PLN et ///PLN | 1 | 1 | 2 | ||
-/-//PLON | 1 | 1 | |||
Total nummi au 1/96e de 1. | 209 | 56 | 4 | 2 | 271 |
Thank you https://books.openedition.org/editionsbnf/678?lang=en
Thank you Lee Toone for images of Etude
